????

Your IP : 18.116.60.124


Current Path : /home/ncom/tmp/awstats/ssl/
Upload File :
Current File : /home/ncom/tmp/awstats/ssl/awstats022025.necipcann.com.txt

AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202502 will be lost/reset.
# Last config file used to build this data file was /home/nec104anncom/tmp/awstats/ssl/awstats.necipcann.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2052                
POS_TIME 2738                
POS_VISITOR 14342               
POS_DAY 27138               
POS_DOMAIN 3626                
POS_LOGIN 4271                
POS_ROBOT 4426                
POS_WORMS 5183                
POS_EMAILSENDER 5314                
POS_EMAILRECEIVER 5457                
POS_SESSION 27345               
POS_FILESIZE 36512               
POS_SIDER 27552               
POS_FILETYPES 5592                
POS_DOWNLOADS 5987                
POS_OS 6570                
POS_BROWSER 7017                
POS_SCREENSIZE 9275                
POS_UNKNOWNREFERER 9349                
POS_UNKNOWNREFERERBROWSER 10219               
POS_ORIGIN 10648               
POS_SEREFERRALS 10794               
POS_PAGEREFS 11007               
POS_SEARCHWORDS 11624               
POS_KEYWORDS 11776               
POS_MISC 2402                
POS_ERRORS 11835               
POS_CLUSTER 4127                
POS_SIDER_404 11984               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250225150132 1329 350698 13576761408093
FirstTime 20250221165824
LastTime 20250225150132
LastUpdate 20250225153455 1329 0 1329 0 0
TotalVisits 342                 
TotalUnique 292                 
MonthHostsKnown 0                   
MonthHostsUnknown 335                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 542 1441 104710674 17 30 1043737
1 405 678 16169128 25 42 1148433
2 89 98 425997 19 67 404015
3 26 371 11229403 26 38 305074
4 46 462 14268356 22 29 327957
5 49 373 8983089 25 92 2039358
6 20 148 2680548 19 80 567069
7 25 27 1280738 17 21 204158
8 15 15 190176 15 16 181684
9 18 21 247222 60 101 851250
10 25 125 2225428 40 62 449771
11 20 150 3114473 15 19 122692
12 38 290 6838604 21 51 464682
13 42 305 6302234 20 55 341977
14 22 30 1855272 20 22 134561
15 39 110 808999 13 14 108304
16 143 248 9822909 35 47 3064462
17 110 647 11868459 32 111 784220
18 869 2057 18760967 42 54 171195
19 743 1740 14670144 29 50 470716
20 176 453 4846308 21 24 177294
21 653 1781 22581222 35 50 532559
22 1381 4027 51988954 40 138 2261970
23 568 1535 17319500 24 57 474219
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 29
tr 5603 13468 199182083
us 194 2722 66113339
gb 72 256 9998101
jp 65 66 1700035
cn 52 129 2217266
fr 21 60 722353
ru 14 76 695099
ca 10 23 365695
za 5 5 230896
be 4 7 78507
de 3 3 111853
bg 3 7 110482
hn 2 4 37870
se 2 2 36317
ro 2 96 1992711
nl 2 74 400484
md 1 1 14967
il 1 34 211818
cz 1 37 200242
kr 1 1 21350
vn 1 1 14967
ua 1 1 21351
ma 1 1 21350
ir 1 46 374305
br 1 1 18894
hk 0 1 615069
au 0 2 2285
al 0 7 39820
in 1 1 14967
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 16
Googlebot/ 145 4030382 20250225071321 3
Applebot/ 101 1655088 20250225043354 2
CheckMarkNetwork/ 61 454888 20250224064742 1
bingbot/ 56 1923624 20250225051718 1
Go\-http\-client/ 21 484550 20250225044017 2
no_user_agent 17 1079693 20250225101539 0
unknown 17 2163 20250224131219 17
bot[\s_+:,\.\;\/\\-] 9 107802 20250225085713 1
link 9 137665 20250224191511 1
curl 8 1049876 20250224012830 0
Googlebot\-Image/ 4 941138 20250222224615 0
Apache\-HttpClient/ 4 63273 20250225103422 0
archive\.org_bot 2 42699 20250223172337 0
YandexBot/ 2 21522 20250225075336 1
scrapy 1 21278 20250222235139 0
Dalvik/ 1 21349 20250223174818 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 17
jpg 212 12313372 0 0
woff 6 230752 0 0
xml 6 3634 0 0
php 3863 49761340 0 0
ttf 1 117177 0 0
html 930 21195417 0 0
js 6914 53361759 0 0
gif 21 189663 0 0
Unknown 1203 541798 0 0
mp4 10 48263304 0 0
json 1 14301 0 0
svg 71 235696 0 0
xsl 1 3696 0 0
woff2 54 4251732 0 0
jpeg 3 572871 0 0
png 364 83504979 0 0
css 3472 11002985 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 7
/wp-content/uploads/2025/02/WhatsApp-Video-2025-02-13-saat-14.26.20_656d988b.mp4 1 0 2853889
/default-sitemap.xsl 1 0 3696
/wp-content/uploads/2025/02/necipcan-temizlik.mp4 1 18 46729598
/wp-content/plugins/revslider/admin/views/features/assets/templatesvideo.mp4 0 1 671971
/wp-content/plugins/revslider/admin/views/features/assets/supportvideo-1.mp4 0 1 224307
/wp-content/plugins/revslider/admin/views/features/assets/library_video.mp4 0 1 319289
/wp-content/plugins/revslider/admin/views/features/assets/addonsvideo.mp4 0 1 318139
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 27
linuxubuntu 8 8
winxp 2 2
win10 12791 4568
macosx 2 0
androidpie 1 1
winlong 1 1
winnt 4 4
macosx15 390 23
macosx7 4 2
linux 539 54
win2003 1 1
androidnougat 188 14
ios_iphone 1123 232
win7 100 10
unix 38 1
androidmarshmallow 2 2
android10 624 101
macosx14 2 2
androidoreo 212 9
win8 1 1
macosx11 1 1
win8.1 6 0
macosx12 1 0
win2000 1 1
android11 6 6
macosx9 9 9
Unknown 1097 1011
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 105
safari17.0 1 0
safari17.6 75 4
chrome125.0.6422.141 58 2
chrome85.0.4183.121 1 1
chrome104.0.0.0 37 1
chrome86.0.4240.99 1 1
firefox66.0 1 1
chrome125.0.6422.78 40 1
firefox120.0 9 8
chrome128.0.0.0 46 1
chrome74.0.1485.88 1 1
edge12 94 31
chrome105.0.5195.52 1 1
chrome125.0.6422.143 40 1
safari 296 11
firefox38.0 6 0
chrome94.0.4590.2 98 8
chrome35.0.1916.47 2 2
chrome33.0.1750.152 2 2
safari15.4 80 3
netscape5.0 2 2
chrome130.0.0.0 250 8
chrome91.0.4472.101 1 1
chrome127.0.6523.4 40 1
chrome76.0.3795.88 1 1
chrome49.0.2623.112 16 2
chrome120.0.0.0 12 3
opera11.62 1 1
firefox24.0 2 2
safari16.4 1 0
firefox21.0 1 1
iphone 43 1
msie11.0 1 1
chrome97.0.4692.71 1 1
safari10.0 96 2
chrome132.0.0.0 7 3
chrome119.0.0.0 56 39
chrome131.0.0.0 91 5
chrome126.0.6478.36 69 2
Unknown 1018 990
chrome121.0.0.0 80 7
chrome113.0.0.0 275 11
chrome122.0.0.0 67 3
chrome108.0.0.0 6 2
safari16.6 1 0
chrome91.0.4472.120 1 1
chrome133.0.6943.53 2 2
chrome76.0.3809.132 2 2
chrome87.0.4280.141 4 4
chrome58.0.3029.110 8 4
chrome63.0.2914 1 1
chrome103.0.0.0 1 0
chrome125.0.6422.142 40 1
chrome45.0.2454.85 37 1
firefox44.0 1 1
chrome125.0.6422.60 49 1
mozilla 78 20
chrome33.0.1750.154 1 1
chrome79.0.3945.79 94 2
chrome71.0.2185.88 1 1
chrome11.0.696.71 2 2
chrome109.0.0.0 1 1
chrome34.0.1847.137 1 1
firefox130.0 5 5
firefox83.0 2 2
firefox77.0 1 1
chrome117.0.5938.132 141 3
safari13.0.3 112 111
opera84.0.4316.21 27 1
chrome19.0.1084.9 1 1
chrome76.0.2715.88 1 1
chrome83.0.4103.61 42 2
chrome63.0.3239.111 211 8
chrome83.0.4103.97 4 2
edge18 149 5
chrome77.0.3865.120 1 1
chrome94.0.4606.61 9 9
chrome41.0.2224.3 1 1
chrome105.0.0.0 1 1
chrome91.0.4472.114 1 1
chrome110.0.0.0 1 1
chrome17.0.963.56 4 2
chrome47.0.2526.106 1 1
chrome84.0.4147.111 1 1
chrome101.0.4950.0 134 3
firefox118.0 1 1
safari18.1.1 420 100
chrome132.0.6834.84 1 1
chrome59.0.3071.125 93 9
chrome125.0.6422.26 46 1
chrome107.0.0.0 25 6
chrome103.0.5060.66 43 1
msie10.0 1 1
firefox33.0 2 2
chrome93.0.4577.63 1 1
chrome125.0.0.0 257 16
chrome133.0.0.0 11901 4517
chrome114.0.0.0 15 15
chrome129.0.0.0 55 6
firefox35.0 1 1
firefox109.0 47 1
chrome80.0.3987.162 2 2
chrome93.0.4577.107 38 1
chrome36.0.1985.125 3 3
chrome77.0.2228.88 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 16
WhatsApp/2.2507.2_W 20250223002006
okhttp/4.9.2 20250225020604
Mozilla/5.0_(compatible;_Dataprovider.com) 20250223195000
fasthttp 20250224131219
python-requests/2.23.0 20250224104650
NetAPI_v1 20250223193743
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250224052913
python-requests/2.32.3 20250224203241
Mozilla/5.0_Firefox/35.0 20250224042135
Mozilla/5.0_(compatible) 20250223210339
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20250222224530
WordPress/6.7.2;_https://necipcann.com 20250225144452
Mozilla/5.0_Firefox/33.0 20250224045754
AIOSEO-SEO-Analyzer/2024.1 20250222230025
WordPress/6.7.2;_https://necipcann.com_EWWW/810 20250223001305
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250223051112
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 9
WordPress/6.7.2;_https://necipcann.com_EWWW/810 20250223001305
python-requests/2.23.0 20250224104650
WordPress/6.7.2;_https://necipcann.com 20250225144452
AIOSEO-SEO-Analyzer/2024.1 20250222230025
fasthttp 20250224131219
NetAPI_v1 20250223193743
WhatsApp/2.2507.2_W 20250223002006
okhttp/4.9.2 20250225020604
python-requests/2.32.3 20250224203241
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1369 2008
From1 11 11
From2 8 8
From3 4 16
From4 4672 15111
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
google_com 3 3
duckduckgo 2 2
google_catchall 2 2
www_google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 15
https://cpanel07-web-host-cl.turkticaret.net:2083 2 2
https://78.143.221.210 1 1
https://104.68.234.138 1 1
http://138.113.159.210:8004 0 1
http://128.116.138.159:70 0 1
https://130.93.162.203 0 1
http://52.222.231.0:443 0 1
https://autodiscover.tracgroup.co.uk 0 1
https://45.4.173.141 0 1
http://18.161.158.88:443 0 1
https://15.236.230.44 0 1
https://15180290911.com 0 1
https://63.196.247.239 0 1
https://dev.electric-azimuth.co.uk 0 1
https://179.190.203.184 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
409 167 173847
302 53 0
404 334 4411801
403 5 6210
405 2 124
301 62 2385
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 89
/wp-admin/images/ui-icons_222222_256x240.png 10 https://necipcann.com/wp-admin/post.php
/NWJs6k27 1 -
/zxDLJZ 1 -
/nqw80 1 -
/83036323 1 -
/wordpress/wp-admin/setup-config.php 170 -
/sberbank-quiz-v2/ 1 -
/config.json 1 -
/zMmL28CN 1 -
/favicon.png 17 -
/ 5 -
/SrBkPK64 1 -
/YWy6BPtM 1 -
/mQ2bDkV4 1 -
/qJYNKtCd 1 -
/ses-sistemleri-organizasyon/ 1 https://necipcann.com/performans/
/j26HRfdD 1 -
/3ds.php 3 -
/n5cw4Z3Y 1 -
/dwztdbhG 1 -
/28kxhS 1 -
/meta.json 5 -
/kXMGtQpC 1 -
/lander/sberchat5v4_tds_newcrm_017-ec_register-_1732091122/ 1 -
/sellers.json 1 -
/xv2qwZ3s 1 -
/KLFzmbdm 1 -
/lander/sberquiz-2223-3 1 -
/sbr 1 -
/fpyB8SZ3 1 -
/2025/02/21/hello-world/ 1 -
/lander/sberchat5v4_tds_newcrm_017-ec_register-_1730370309/ 1 -
/cmd_sco 2 -
/cabinet 1 -
/lander/sberchat5v4_tds_newcrm_038-vnutr_1721815245/ 1 -
/ads.txt 2 -
/9LBgkTzq 1 -
/n4TWwtZ4 1 -
/YRWnWHy7 1 -
/9XgxmrM3 1 -
/.well-known/security.txt 1 -
/lander/sber-fix/ 1 -
/CMdTKBx3 1 -
/sberchat008-prilca/ 1 -
/5jshCV 1 -
/apple-touch-icon-120x120.png 2 -
/9hs69 1 -
/%3Ca%20href=%22tel:05378151893%22%3E%3C/a%3E 1 https://necipcann.com/
/BSDLw5Mp 1 -
/sKmcMfjD 1 -
/hello-world/ 1 https://necipcann.com/wp-admin/customize.php
/apple-touch-icon-120x120-precomposed.png 2 -
/SyhZkyvD 1 -
/3vt4yTCT 1 -
/tink_chat/ 1 -
/6bXX29bt 1 -
/humans.txt 1 -
/robots.txt 1 -
/lander/testsberv4-copy--1/ 1 -
/262LBNFp 1 -
/lander/sberchat5v4_tds_newcrm_028-vnutr/ 1 -
/security.txt 1 -
/sFRWyHsz 1 -
/nfvX2mRq 1 -
/BNp8hDTk 1 -
/p3y69 1 -
/wp-admin/admin-ajax.php 6 https://necipcann.com/wp-admin/customize.php
/test_404_page/ 3 -
/merchant/z/payment/ 3 -
/3ds1633693954432212 3 -
/4gpzSvhY 1 -
/prVdNCXD 1 -
/lander/sber/ 1 -
/5fH7sTTJ 1 -
/n6PdMqLz 1 -
/app-ads.txt 1 -
/merchant/code 3 -
/gpLFR5sr 1 -
/GJcjXsGY 1 -
/yZdx79 1 -
/Kd67Fq1x 1 -
/q1gpDhK4 1 -
/apple-touch-icon.png 2 -
/apple-touch-icon-precomposed.png 2 -
/CtdJ76V 1 -
/googleb6b2bc7aff76d7cd.html 1 -
/vNyFhhL5 1 -
/sberbank-quiz-4 1 -
/wp-admin/images/ui-bg_flat_75_ffffff_40x100.png 23 https://necipcann.com/wp-admin/post.php
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 335
176.42.130.59 3211 6807 75462138 20250223011818
31.223.56.31 1381 5348 114144880 20250223143257
31.186.11.117 972 972 96561 20250225144452 20250225063039 /wp-cron.php
51.79.161.227 70 147 8540494 20250222170200
46.154.42.80 25 155 2853142 20250221180814
5.196.160.191 15 15 168262 20250224161958
149.56.160.212 10 10 612895 20250223194929
54.247.57.72 7 11 134619 20250221171310
78.182.129.42 6 84 3731115 20250222134140
178.246.171.244 6 118 2812573 20250222003411
196.251.67.56 5 5 230896 20250223111342
124.70.203.191 5 5 93985 20250224223412
159.89.243.35 4 16 298766 20250222230021
100.29.140.0 4 7 65629 20250225020601
52.70.128.77 4 13 88042 20250224172610
23.111.114.116 3 3 64049 20250224081847
47.237.79.241 3 3 22768 20250224131219
74.125.208.34 3 3 59937 20250222225051
52.41.249.217 3 113 3561553 20250225123328
117.132.188.205 3 19 128807 20250222163051
66.102.8.35 3 19 117736 20250222224530
34.219.154.115 2 69 2568924 20250222030342
35.91.149.4 2 70 2573600 20250222045933
43.157.172.39 2 2 36318 20250225000027
129.226.93.214 2 2 31419 20250222190316
43.153.76.247 1 1 21350 20250224081047
124.156.157.91 1 1 16949 20250222220340
171.244.43.14 1 1 14967 20250222172811
170.106.180.139 1 1 21349 20250223150555
87.236.176.94 0 1 1719 
45.90.63.151 1 1 21349 20250224023425
205.169.39.4 1 47 993602 20250224031817
124.156.225.181 2 2 42701 20250224155922
43.135.186.135 1 1 21350 20250223030452
66.102.9.195 0 6 19191 
94.102.49.123 1 37 200242 20250221210611
43.155.188.157 2 2 42700 20250224181354
43.157.201.184 1 1 21350 20250225122842
49.51.243.156 1 1 21349 20250223155335
51.159.100.248 1 48 994050 20250224120244
188.165.87.104 1 1 83426 20250223052154
45.90.60.186 1 1 21351 20250225011730
173.239.196.165 1 12 223931 20250222012547
54.163.13.201 2 2 36317 20250223090158
43.153.7.191 1 1 21349 20250224002055
43.135.182.43 1 1 14967 20250222111135
43.153.123.4 1 1 21351 20250224221315
54.218.117.171 0 2 2210 
87.98.170.174 1 2 23569 20250223230841
43.157.147.3 1 1 21349 20250223181008
43.135.134.127 1 1 21350 20250224062152
91.196.152.59 1 1 83426 20250223053311
185.209.198.146 1 1 13460 20250222142820
107.173.151.118 2 6 81674 20250221172050
176.53.216.65 1 1 21349 20250224022158
118.193.36.186 2 2 29934 20250222044543
43.129.58.235 1 1 14851 20250223013559
66.102.9.201 1 18 69992 20250222225049
54.159.140.235 2 7 86350 20250221174822
43.135.130.202 1 1 21350 20250223040528
23.27.145.28 1 1 21351 20250224184043
106.115.252.243 1 1 83426 20250223174013
38.108.182.71 0 1 1105 
43.156.109.53 1 1 14867 20250223012352
45.145.91.138 1 1 14967 20250222204215
185.247.137.141 1 1 21350 20250223005410
149.56.150.231 1 47 993601 20250223194957
43.153.71.132 1 1 21351 20250224201009
51.89.79.108 1 21 119376 20250223221533
43.159.143.187 1 1 21350 20250225143105 20250225143105 /
66.102.8.36 0 11 64856 
66.249.93.100 1 1 2815 20250221180346
18.236.97.15 0 2 2210 
107.173.151.114 1 34 211818 20250224154403
51.75.154.31 0 15 164818 
89.248.171.23 1 37 200242 20250221210554
43.130.102.223 1 1 21350 20250224030550
198.20.189.33 0 1 1837 
52.208.151.205 1 1 14967 20250222045410
43.153.12.58 1 1 21349 20250223221554
43.135.142.37 1 1 14967 20250222150831
158.69.25.39 1 1 21350 20250224063150
106.75.146.37 1 8 345649 20250223173845
2.57.78.59 1 34 211818 20250224153154
43.130.9.111 1 1 21282 20250223000734
36.143.96.76 0 1 1837 
77.83.2.78 0 1 1837 
170.106.197.109 1 1 14967 20250222162920
205.169.39.137 2 68 1194092 20250224030613
34.22.245.55 2 50 1052369 20250224131141
185.204.1.214 1 1 14967 20250222152237
132.255.135.224 1 1 21350 20250225103426
66.102.9.197 0 13 64971 
198.50.163.55 0 1 752 
43.135.142.7 1 1 15279 20250224162811
159.138.11.130 1 46 988926 20250224215037
94.247.172.129 2 2 36317 20250223075926
98.80.15.118 1 48 994050 20250224171319
44.236.207.248 2 7 86350 20250221171254
5.9.94.125 1 1 13460 20250222135245
170.106.72.178 1 1 21350 20250224055256
209.141.59.132 1 1 21350 20250223024822
43.165.69.68 2 2 42699 20250225030647
51.254.49.106 1 1 83426 20250223073740
49.51.52.250 1 1 16065 20250224054224
43.159.144.16 2 2 15390 20250222183012
71.241.238.37 1 1 11989 20250221172351
49.51.72.76 1 1 21350 20250224101136
34.224.28.97 1 50 1828181 20250224171617
125.75.66.97 1 1 21349 20250223233238
44.202.186.255 1 1 21350 20250225063219
35.90.154.38 1 43 987952 20250223111617
54.162.21.83 1 43 1220605 20250223063427
87.236.176.99 0 1 1719 
18.237.197.10 2 70 2573600 20250222041728
49.51.196.42 1 1 21350 20250223050010
44.199.39.34 1 1 14967 20250222112719
176.53.221.120 1 1 21350 20250223020924
43.159.132.207 1 1 426 20250223182904
66.249.70.4 2 2 32044 20250224020904
94.156.177.103 2 6 95515 20250225033545
34.236.249.8 1 40 1293811 20250222122613
35.170.54.39 0 3 4004 
205.169.39.189 2 68 1194092 20250225041541
52.236.39.102 1 40 1293811 20250222054344
162.142.125.216 1 1 14967 20250222074244
43.157.153.236 1 1 15278 20250223020001
40.80.158.10 2 69 1486905 20250222054244
54.38.152.15 1 43 992292 20250223220442
191.102.149.40 0 1 448 
135.125.173.82 0 2 8353 
91.242.127.41 1 1 14967 20250222025551
51.68.163.46 0 4 4629 
117.107.136.69 1 1 83426 20250224042135
162.62.231.139 1 1 21350 20250224051650
152.32.173.249 2 2 42314 20250222230119
98.84.26.237 1 49 1000636 20250224171619
43.135.135.57 1 1 14881 20250224154843
54.81.138.163 2 2 29934 20250222163230
43.167.232.38 1 1 451 20250222182041
35.89.115.89 1 1 21350 20250223063141
43.135.144.81 1 1 21350 20250223140659
52.87.44.246 2 75 1484701 20250222055303
43.157.209.252 1 1 21350 20250223034258
43.153.104.196 1 1 561 20250224181728
66.102.8.37 0 17 67872 
170.106.180.153 2 2 42701 20250224210021
120.242.178.61 1 1 21349 20250223174024
15.204.182.106 1 1 21350 20250223061956
205.169.39.11 1 47 993602 20250225041956
45.90.60.163 2 2 42686 20250225095827
66.102.9.200 1 12 80230 20250222225103
23.27.145.117 1 1 5734 20250221183015
178.32.72.219 1 1 83426 20250223053412
35.90.165.160 1 1 21350 20250224122607
43.130.40.120 1 1 21350 20250223061056
170.106.82.209 1 1 14867 20250223021110
107.172.166.126 1 39 896751 20250222172530
43.159.148.221 1 1 15278 20250223023529
4.180.254.87 1 40 1293811 20250222054329
192.227.152.8 1 1 21350 20250223005335
54.245.209.215 1 43 1204799 20250224125410
170.106.192.3 1 1 21350 20250224040255
43.130.37.243 1 1 21350 20250223115517
137.74.81.189 0 1 615069 
43.153.74.75 1 1 12714 20250222155953
104.199.40.115 1 4 63443 20250224094450
38.154.214.155 0 1 1102229 
64.43.110.75 0 1 1105 
46.4.33.48 1 1 83426 20250223184207
8.41.221.63 2 2 104776 20250224045754
57.129.137.191 1 1 21350 20250224144734
168.151.175.19 1 46 374305 20250224172141
49.51.36.179 1 1 21349 20250224000544
43.157.50.58 1 1 17532 20250223011044
49.51.73.183 1 1 16065 20250224045804
43.165.65.75 1 1 17543 20250224163719
49.51.183.75 1 1 21350 20250225084018
54.160.228.218 1 1 14967 20250222160644
106.119.167.146 1 1 21350 20250225095126
79.127.185.223 1 37 200242 20250221210156
23.27.145.63 1 1 21350 20250224113730
44.201.22.26 0 3 4004 
162.62.213.165 1 1 14865 20250224160110
43.167.245.18 1 1 21350 20250224041652
199.45.154.140 1 4 25354 20250224052905
34.200.106.137 2 2 29632 20250222051833
221.178.143.70 1 1 21343 20250223174819
49.51.183.220 1 1 14967 20250222153140
62.210.90.211 1 39 258894 20250223064101
35.91.8.59 1 3 23560 20250225122527
66.249.93.99 1 1 2778 20250221180233
43.130.57.76 1 1 11862 20250222171419
3.89.156.134 1 1 83426 20250225051350
185.247.137.109 0 1 2435 
52.39.1.121 2 35 230711 20250224130329
192.147.66.37 1 1 21351 20250224203241
3.80.187.67 2 7 86283 20250221170104
34.34.246.76 1 40 1293809 20250222183045
35.163.210.11 2 70 2573600 20250222034725
43.166.142.76 1 1 21350 20250224141149
43.153.119.119 1 1 21351 20250225150033 20250225150033 /
87.236.176.222 1 1 14967 20250222111143
184.72.244.125 1 1 14967 20250222163234
66.249.93.101 1 13 745005 20250221234548
23.27.145.62 1 1 21350 20250225120756
195.154.43.94 1 1 21350 20250224133323
199.244.88.223 1 1 21349 20250223215541
43.130.14.245 1 1 11862 20250222163921
124.156.179.141 1 1 21350 20250225041328
51.68.59.201 0 1 2754 
95.177.163.4 1 48 996355 20250223184347
13.82.69.88 2 2 42699 20250224033539
87.236.176.9 1 1 21350 20250223051109
185.247.137.213 0 1 448 
43.157.82.252 2 2 37487 20250224052919
43.131.36.84 0 1 638976 
198.240.71.220 1 1 5734 20250221181907
74.125.208.43 2 4 16717 20250221234449
66.102.9.196 1 10 90955 20250221234449
43.166.1.243 1 1 21350 20250225050015
170.231.251.120 0 1 1719 
186.179.14.182 0 1 1105 
185.247.137.215 0 1 1837 
43.165.67.57 1 1 4319 20250222185310
205.169.39.5 1 47 993602 20250224031508
46.1.62.237 2 6 81674 20250221170217
61.79.198.56 1 1 21350 20250224043611
161.77.133.2 1 1 14967 20250222045919
45.90.61.130 1 1 21349 20250223162900
43.153.107.22 1 1 21351 20250224150616
49.7.227.204 1 1 21350 20250223083405
52.27.40.173 1 47 993601 20250224005614
74.125.208.36 1 1 19979 20250222225049
66.249.93.102 0 16 59732 
128.14.188.215 2 4 43596 20250224104522
94.131.55.22 1 1 21351 20250224171227
34.230.71.226 1 47 989374 20250225113658
185.247.137.201 0 1 1837 
49.51.233.46 1 1 21350 20250225103331
34.122.147.229 1 49 1611425 20250224030555
222.79.103.59 1 1 21350 20250223035545
18.206.89.54 1 43 1000891 20250223063434
95.177.180.85 1 48 996356 20250224201053
164.90.133.20 1 2 21797 20250223210334
101.33.55.204 1 1 21349 20250223180305
43.157.251.48 1 1 21350 20250223100320
34.173.247.81 1 1 14967 20250222045144
43.153.122.30 2 2 36318 20250225021014
106.74.24.66 2 47 404221 20250223172450
49.86.8.147 1 1 421 20250223174113
35.87.152.20 2 68 2564248 20250222045606
162.55.129.246 1 1 83426 20250223193743
91.196.152.81 1 1 83426 20250223053512
195.201.168.79 2 55 261872 20250222135347
182.42.105.85 1 1 21350 20250224041654
119.28.177.175 2 2 39318 20250224184536
176.53.217.115 1 1 21350 20250223022306
66.128.203.198 1 1 14967 20250222032636
43.159.145.149 2 2 15962 20250224164647
34.34.246.102 1 47 993602 20250225101542
49.51.180.2 1 1 15018 20250222210006
104.210.89.76 2 69 1486905 20250222054443
119.12.166.6 0 2 2285 
121.229.185.160 1 1 21349 20250223183712
43.167.239.66 1 1 21350 20250225040252
89.104.111.74 1 1 14967 20250222180751
49.51.72.236 2 2 37562 20250225063139
106.75.147.247 1 8 345649 20250223173843
170.106.148.137 1 1 21349 20250223190155
35.95.37.160 1 43 987953 20250225123811
45.254.254.16 1 1 21350 20250223085228
