????

Your IP : 3.16.216.138


Current Path : /proc/thread-self/root/proc/thread-self/root/proc/self/root/proc/thread-self/root/proc/
Upload File :
Current File : //proc/thread-self/root/proc/thread-self/root/proc/self/root/proc/thread-self/root/proc/stat

cpu  627597401 25008848 183185996 7324603493 972581 16072616 76448484 0 0 0
cpu0 6272710 9908020 3760992 126145611 29155 387247 865783 0 0 0
cpu1 13910328 93616 4078684 128197763 19888 313879 726885 0 0 0
cpu2 5964298 10169686 3635829 127044322 26279 368283 189246 0 0 0
cpu3 14150777 123951 4178355 128379481 19168 315975 155522 0 0 0
cpu4 13222581 110411 3892150 129701281 19264 303771 88721 0 0 0
cpu5 12943239 92780 3681450 130241862 19530 298254 66853 0 0 0
cpu6 12027852 93381 3519643 131328060 18089 295125 57632 0 0 0
cpu7 12171221 87735 3386281 131330353 20843 289782 53221 0 0 0
cpu8 11444376 81236 3298896 132161740 19692 285482 50533 0 0 0
cpu9 11588046 85535 3229403 132098327 20428 282128 48301 0 0 0
cpu10 11249648 79391 3198150 132481997 18626 279327 47069 0 0 0
cpu11 11679407 79940 3217714 131915381 18397 403948 47937 0 0 0
cpu12 11192661 77056 3122364 132636473 18994 275390 45393 0 0 0
cpu13 11505557 73433 3081441 132366773 18505 274167 44742 0 0 0
cpu14 11399689 81604 3046718 132497914 19588 274013 44335 0 0 0
cpu15 11555477 92213 3020992 132368808 18761 271895 43717 0 0 0
cpu16 11610709 76021 3011548 132330081 19393 273535 43219 0 0 0
cpu17 11793648 75825 2981537 132189860 17545 270526 43119 0 0 0
cpu18 11091373 80036 2981234 132898767 20825 265462 42875 0 0 0
cpu19 11390374 72162 2964308 132624818 18540 268294 42856 0 0 0
cpu20 11461125 70618 2951387 132564393 18627 266420 42263 0 0 0
cpu21 11792602 70197 2943213 132245915 18269 267945 42395 0 0 0
cpu22 11741460 68860 2947603 132289921 16566 267907 42280 0 0 0
cpu23 11013860 71166 2940390 133038656 19415 263049 42264 0 0 0
cpu24 11878991 62867 2913006 132208953 18484 266610 42395 0 0 0
cpu25 11787036 60890 2925572 132292230 18059 264938 41614 0 0 0
cpu26 11999554 66377 2907692 132102075 17990 265771 41748 0 0 0
cpu27 8645295 64717 2904588 135100188 22377 319725 88003 0 0 0
cpu28 16951951 157315 4592418 125164292 24862 353499 74442 0 0 0
cpu29 13027883 128071 3832390 129918651 17623 325000 61186 0 0 0
cpu30 12009181 120115 3706846 131105511 18740 313530 58429 0 0 0
cpu31 11768746 118354 3652311 131395228 17588 310173 57108 0 0 0
cpu32 11913818 117805 3620154 131299765 18468 307689 56078 0 0 0
cpu33 11806598 118701 3583300 131448186 17659 304638 54971 0 0 0
cpu34 11937499 111339 3572378 131344738 17367 300286 54527 0 0 0
cpu35 12100757 115031 3525671 131214705 17066 302026 53800 0 0 0
cpu36 12033573 112486 3523517 131309795 17414 299492 53617 0 0 0
cpu37 12292960 108576 3494558 131088702 16642 295866 53116 0 0 0
cpu38 12563180 109645 3478655 130831298 16640 299088 52489 0 0 0
cpu39 12891121 105436 3461957 130525352 17098 299337 52047 0 0 0
cpu40 13450071 120258 3428439 129990044 15873 297781 51549 0 0 0
cpu41 7769950 90486 2922290 127212176 8591 309123 9370961 0 0 0
cpu42 7704002 82998 2911919 128451837 10583 228886 8219957 0 0 0
cpu43 7472308 82329 2816912 127996850 9480 227081 9013422 0 0 0
cpu44 7345886 78827 2771704 128361635 9786 222023 8824705 0 0 0
cpu45 7206165 75790 2708220 128378720 8481 213879 9045516 0 0 0
cpu46 7141215 72735 2667094 128711716 8713 218263 8795954 0 0 0
cpu47 6932185 73739 2609892 127984411 7552 209190 9822571 0 0 0
cpu48 6980279 73608 2604258 128635549 8082 214878 9100497 0 0 0
cpu49 12758476 93996 3214038 130920880 16147 283185 88951 0 0 0
cpu50 12712559 92035 3227200 130991808 14387 284043 47912 0 0 0
cpu51 10286934 93853 3219830 133236659 19497 331228 56011 0 0 0
cpu52 12797432 96397 3330714 130787082 16960 288245 48898 0 0 0
cpu53 12580518 98540 3351844 130991845 17884 284789 49532 0 0 0
cpu54 12626166 92864 3326857 130974949 16236 285564 49217 0 0 0
cpu55 12052067 97768 3309463 131549082 15839 284958 50073 0 0 0
intr 61833829448 57 9 0 0 0 0 0 0 1 0 0 0 15 0 0 0 0 0 62 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 338663356 237776194 159302619 152613130 161833771 189837149 162373893 161652223 160822443 0 722708 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 74728999712
btime 1740791132
processes 74048417
procs_running 15
procs_blocked 0
softirq 14946645336 1 864193843 270083 1498664465 326288336 0 141455446 1373795550 724415 2151318605