????

Your IP : 3.144.152.239


Current Path : /proc/self/root/proc/self/root/proc/thread-self/root/proc/2791378/root/proc/
Upload File :
Current File : //proc/self/root/proc/self/root/proc/thread-self/root/proc/2791378/root/proc/stat

cpu  604661765 23651379 174631254 7022097917 955496 15573972 73335622 0 0 0
cpu0 5978708 9360585 3573412 121185913 28307 371063 823566 0 0 0
cpu1 13388537 90056 3908925 122896069 19328 304966 680509 0 0 0
cpu2 5677246 9556026 3443306 122113797 25473 352192 180526 0 0 0
cpu3 13629673 118972 4003426 123047196 18634 306989 146314 0 0 0
cpu4 12716605 104765 3721183 124345044 18849 295057 84288 0 0 0
cpu5 12460369 88991 3513709 124855265 19120 289915 63843 0 0 0
cpu6 11544808 89060 3356087 125937596 17687 286775 55030 0 0 0
cpu7 11714484 84022 3232939 125902208 20424 281683 50917 0 0 0
cpu8 11010370 77773 3150097 126705726 19314 277600 48301 0 0 0
cpu9 11143041 82530 3077549 126655267 20007 274245 46148 0 0 0
cpu10 10818353 76509 3050779 127020075 18243 271732 44963 0 0 0
cpu11 11254152 75726 3071077 126453580 18100 391343 45841 0 0 0
cpu12 10774051 72401 2976488 127162374 18637 267769 43350 0 0 0
cpu13 11105652 70163 2941305 126866594 18184 266690 42777 0 0 0
cpu14 10991032 78250 2905868 127007260 19291 266489 42374 0 0 0
cpu15 11154753 89508 2883189 126865716 18451 264629 41798 0 0 0
cpu16 11217507 73539 2874475 126819257 19051 266123 41306 0 0 0
cpu17 11398418 72686 2844123 126681873 17212 263127 41195 0 0 0
cpu18 10696730 77407 2845101 127387918 20540 258230 40935 0 0 0
cpu19 11004621 68920 2828643 127104923 18188 261185 40973 0 0 0
cpu20 11080589 66791 2816156 127039432 18314 259360 40404 0 0 0
cpu21 11402053 68007 2810862 126726582 17983 260799 40502 0 0 0
cpu22 11356945 65704 2814168 126767055 16253 260660 40320 0 0 0
cpu23 10635726 67755 2805407 127511321 19047 255757 40375 0 0 0
cpu24 11505212 60563 2779782 126674179 18133 259459 40512 0 0 0
cpu25 11418443 58390 2790961 126754394 17601 257646 39727 0 0 0
cpu26 11619269 63673 2772596 126575757 17604 258664 39882 0 0 0
cpu27 8282245 61678 2774524 129564093 21986 310803 84305 0 0 0
cpu28 16293057 151377 4387869 119999875 24510 341672 70981 0 0 0
cpu29 12516072 123221 3654311 124577385 17348 314398 58187 0 0 0
cpu30 11527853 115623 3527115 125734194 18485 303177 55586 0 0 0
cpu31 11289666 113791 3478306 126015685 17351 299916 54304 0 0 0
cpu32 11434032 113121 3446101 125920826 18279 297540 53279 0 0 0
cpu33 11342448 113064 3410046 126053806 17424 294573 52238 0 0 0
cpu34 11477301 106932 3400105 125943678 17166 290363 51820 0 0 0
cpu35 11648308 110955 3349778 125809317 16790 292081 51103 0 0 0
cpu36 11565904 108528 3348282 125918481 17184 289539 50927 0 0 0
cpu37 11811849 104656 3319571 125710488 16408 285957 50449 0 0 0
cpu38 12092398 105402 3302689 125443720 16361 289323 49825 0 0 0
cpu39 12426553 101736 3290057 125127056 16889 289522 49391 0 0 0
cpu40 12982584 115974 3256095 124595869 15561 287908 48875 0 0 0
cpu41 7522196 87385 2795528 121931583 8411 298478 8971102 0 0 0
cpu42 7432197 80069 2782615 123150348 10420 221085 7872870 0 0 0
cpu43 7204966 79032 2688720 122698294 9328 219359 8658241 0 0 0
cpu44 7090360 76213 2649518 123034295 9685 214617 8479383 0 0 0
cpu45 6942583 73217 2586288 123084236 8358 206171 8675636 0 0 0
cpu46 6897800 70599 2550190 123357454 8605 211097 8459909 0 0 0
cpu47 6693349 71660 2495227 122653366 7441 202067 9455803 0 0 0
cpu48 6739529 71518 2490831 123315735 7983 207770 8723359 0 0 0
cpu49 12340799 90093 3061114 125457105 15966 274159 84897 0 0 0
cpu50 12282670 86946 3068762 125545157 14229 274955 45443 0 0 0
cpu51 9868864 90223 3065730 127776238 19258 321189 53288 0 0 0
cpu52 12347364 92875 3166006 125365459 16777 279003 46442 0 0 0
cpu53 12139601 93866 3188869 125560943 17707 275440 47044 0 0 0
cpu54 12164179 88478 3160324 125568437 15993 276074 46704 0 0 0
cpu55 11607663 94348 3145045 126122395 15592 275560 47524 0 0 0
intr 60009316639 57 9 0 0 0 0 0 0 1 0 0 0 15 0 0 0 0 0 62 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 323896659 227758351 152863482 146028245 154967148 181839480 155283265 155342916 154365924 0 693071 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 73175333430
btime 1740791132
processes 70252221
procs_running 9
procs_blocked 0
softirq 14258182115 1 825434989 258989 1437494410 312145378 0 137999307 1307959192 715884 1646239373