????

Your IP : 3.16.13.249


Current Path : /proc/self/root/proc/self/root/proc/
Upload File :
Current File : //proc/self/root/proc/self/root/proc/stat

cpu  563064000 21170610 159418087 6509893268 926396 14584663 66272803 0 0 0
cpu0 5451293 8307947 3221754 112872766 26821 340310 760765 0 0 0
cpu1 12427804 86065 3609584 113910207 18856 287176 601215 0 0 0
cpu2 5152487 8460066 3090751 113790879 24166 322333 165511 0 0 0
cpu3 12666057 112382 3691673 114016364 18172 289471 129123 0 0 0
cpu4 11807711 98000 3424038 115235858 18251 278149 75875 0 0 0
cpu5 11559787 83957 3224033 115725409 18576 273197 58081 0 0 0
cpu6 10692558 83840 3077486 116747096 17200 270420 50273 0 0 0
cpu7 10879272 78401 2956514 116691947 19408 265741 46493 0 0 0
cpu8 10199068 71924 2882784 117461465 18871 261966 44244 0 0 0
cpu9 10357693 77413 2812589 117381523 19498 258743 42195 0 0 0
cpu10 10037546 70285 2788448 117739371 17740 256504 41176 0 0 0
cpu11 10473251 70438 2811059 117180314 17727 367031 41960 0 0 0
cpu12 10012540 66086 2717644 117858397 18045 252757 39651 0 0 0
cpu13 10352620 65561 2689963 117545062 17794 251814 39125 0 0 0
cpu14 10255833 73401 2658899 117664177 18765 251561 38739 0 0 0
cpu15 10432359 84629 2637590 117507424 18020 249967 38227 0 0 0
cpu16 10474051 69810 2625048 117484579 18617 251373 37737 0 0 0
cpu17 10678111 67728 2598957 117321032 16715 248582 37655 0 0 0
cpu18 9969164 72647 2600774 118033553 20053 243638 37394 0 0 0
cpu19 10271465 65017 2585718 117753965 17700 246509 37457 0 0 0
cpu20 10357822 62322 2572679 117678489 17832 244938 36927 0 0 0
cpu21 10664251 63261 2566866 117382009 17600 246138 36994 0 0 0
cpu22 10634300 60881 2570332 117406687 15834 246186 36828 0 0 0
cpu23 9933885 62333 2565366 118126865 18591 241389 36927 0 0 0
cpu24 10797048 57022 2541400 117292799 17615 245092 36984 0 0 0
cpu25 10699176 54741 2552672 117384390 17211 243085 36256 0 0 0
cpu26 10922019 59047 2536211 117182523 17205 244268 36428 0 0 0
cpu27 7606318 58562 2541804 120165906 21420 292853 77646 0 0 0
cpu28 15125584 141143 4018126 111234877 23811 318771 64720 0 0 0
cpu29 11603629 114321 3336838 115500001 16811 293570 52904 0 0 0
cpu30 10662923 106442 3213804 116604126 17934 282708 50457 0 0 0
cpu31 10439681 105714 3169322 116864506 16855 279822 49238 0 0 0
cpu32 10575706 104538 3134759 116780285 17769 277464 48298 0 0 0
cpu33 10487102 102739 3100474 116910752 16857 274423 47234 0 0 0
cpu34 10620970 99366 3090387 116797991 16714 270483 46869 0 0 0
cpu35 10814073 102862 3040717 116641961 16277 272170 46099 0 0 0
cpu36 10714883 99609 3029333 116778041 16673 269588 45974 0 0 0
cpu37 10951117 95543 3008358 116572040 15823 266159 45552 0 0 0
cpu38 11219631 97090 2987935 116320083 15934 269338 44946 0 0 0
cpu39 11584019 93229 2978356 115971481 16280 269481 44563 0 0 0
cpu40 12127085 106852 2943940 115453755 14858 267962 43992 0 0 0
cpu41 7076585 81116 2572920 113209088 8070 277385 8010593 0 0 0
cpu42 6997728 74637 2563801 114359409 10090 205765 6970301 0 0 0
cpu43 6757868 73766 2469918 113825474 9017 204076 7851202 0 0 0
cpu44 6675191 71100 2443888 114181886 9447 199927 7606345 0 0 0
cpu45 6517653 67981 2378744 114255330 8059 191744 7788211 0 0 0
cpu46 6478385 66124 2346174 114354600 8315 196849 7740337 0 0 0
cpu47 6287271 67357 2296006 113672676 7093 187917 8695620 0 0 0
cpu48 6347271 66705 2298534 114332401 7745 193983 7944708 0 0 0
cpu49 11565236 83697 2782478 116198481 15411 255903 77681 0 0 0
cpu50 11488050 79485 2785793 116306789 13737 256777 41103 0 0 0
cpu51 9125716 83657 2787958 118489382 18660 300658 48315 0 0 0
cpu52 11555647 86175 2875627 116132790 16233 260209 41979 0 0 0
cpu53 11328879 86401 2890607 116355482 17120 256636 42481 0 0 0
cpu54 11362261 81309 2867459 116349165 15416 257091 42210 0 0 0
cpu55 10808337 87857 2853166 116899336 15056 256589 42957 0 0 0
intr 56389495476 57 9 0 0 0 0 0 0 1 0 0 0 15 0 0 0 0 0 62 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 298479608 209891270 139689544 132828875 141048942 165082389 142842132 142466782 141392691 0 642402 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 70199304255
btime 1740791132
processes 63767220
procs_running 14
procs_blocked 0
softirq 13088305946 1 755788447 240068 1318578214 287866302 0 130058258 1185153805 686508 819999751