????

Your IP : 18.220.222.38


Current Path : /proc/self/root/proc/self/root/proc/self/root/proc/thread-self/root/proc/
Upload File :
Current File : //proc/self/root/proc/self/root/proc/self/root/proc/thread-self/root/proc/stat

cpu  603122968 23538061 174019102 6997323382 954583 15537406 73099587 0 0 0
cpu0 5955348 9312939 3558074 120789220 28257 369785 820451 0 0 0
cpu1 13354362 90050 3897871 122458177 19315 304302 676681 0 0 0
cpu2 5654149 9503366 3428956 121718228 25419 350965 179877 0 0 0
cpu3 13591707 118969 3991796 122610508 18623 306339 145639 0 0 0
cpu4 12682957 104755 3709524 123903631 18834 294456 83975 0 0 0
cpu5 12424847 88980 3503215 124414482 19107 289294 63640 0 0 0
cpu6 11514078 89053 3345715 125491770 17667 286195 54857 0 0 0
cpu7 11685185 84004 3222775 125454833 20410 281090 50748 0 0 0
cpu8 10980573 77769 3139816 126258824 19304 277047 48149 0 0 0
cpu9 11114612 82521 3067503 126206753 19993 273686 45999 0 0 0
cpu10 10789986 76414 3041050 126571266 18230 271171 44814 0 0 0
cpu11 11228575 75667 3061916 126001808 18091 390435 45691 0 0 0
cpu12 10744723 72281 2966466 126714820 18626 267217 43204 0 0 0
cpu13 11078019 70135 2932054 126416460 18173 266165 42643 0 0 0
cpu14 10963080 78054 2895918 126558262 19280 265970 42232 0 0 0
cpu15 11127423 89500 2873493 126415581 18441 264128 41666 0 0 0
cpu16 11189821 73486 2865754 126368643 19040 265606 41175 0 0 0
cpu17 11372755 72658 2834708 126229857 17201 262623 41065 0 0 0
cpu18 10671222 77394 2836164 126935225 20528 257736 40798 0 0 0
cpu19 10978498 68798 2818990 126653786 18176 260652 40832 0 0 0
cpu20 11051146 66778 2806032 126591946 18302 258827 40261 0 0 0
cpu21 11375615 67892 2801677 126275230 17969 260288 40367 0 0 0
cpu22 11330786 65692 2804562 126315737 16242 260144 40182 0 0 0
cpu23 10608266 67715 2795957 127061224 19031 255224 40235 0 0 0
cpu24 11482102 60554 2771225 126218781 18122 258956 40383 0 0 0
cpu25 11392173 58375 2781926 126302662 17568 257132 39585 0 0 0
cpu26 11594998 63661 2763642 126121902 17592 258158 39753 0 0 0
cpu27 8259765 61661 2765543 129109535 21973 310132 84024 0 0 0
cpu28 16252250 150775 4373182 119569754 24489 340787 70727 0 0 0
cpu29 12480876 122648 3641586 124139571 17327 313579 57969 0 0 0
cpu30 11497806 115056 3514084 125291312 18464 302432 55359 0 0 0
cpu31 11258980 113380 3466145 125572428 17336 299160 54101 0 0 0
cpu32 11403624 112502 3432749 125478647 18255 296791 53068 0 0 0
cpu33 11310033 112502 3396604 125613794 17406 293790 52030 0 0 0
cpu34 11444499 106407 3386401 125504075 17154 289640 51619 0 0 0
cpu35 11618989 110352 3336233 125366139 16765 291370 50899 0 0 0
cpu36 11536496 108103 3335508 125474498 17166 288814 50737 0 0 0
cpu37 11779392 104144 3305789 125270648 16392 285202 50247 0 0 0
cpu38 12061752 104629 3289414 125001778 16341 288600 49597 0 0 0
cpu39 12394975 101262 3277679 124684935 16868 288789 49197 0 0 0
cpu40 12952827 115573 3243876 124151597 15548 287202 48684 0 0 0
cpu41 7502215 87006 2784504 121500152 8399 297624 8946284 0 0 0
cpu42 7409476 79769 2771567 122721842 10409 220460 7847676 0 0 0
cpu43 7190124 78767 2679603 122273318 9321 218867 8619286 0 0 0
cpu44 7069911 75861 2639163 122598586 9674 214041 8458723 0 0 0
cpu45 6925036 72951 2577403 122650713 8338 205609 8648180 0 0 0
cpu46 6885405 70344 2542471 122925331 8596 210652 8424369 0 0 0
cpu47 6675156 71397 2486397 122217222 7430 201526 9431566 0 0 0
cpu48 6722454 71307 2482382 122876829 7971 207208 8700374 0 0 0
cpu49 12312643 89775 3050138 125009925 15949 273507 84595 0 0 0
cpu50 12254991 86474 3057424 125097917 14211 274282 45273 0 0 0
cpu51 9843261 89859 3054191 127327306 19235 320446 53087 0 0 0
cpu52 12316766 92596 3153778 124921888 16761 278299 46263 0 0 0
cpu53 12111313 93367 3176482 125115447 17690 274749 46856 0 0 0
cpu54 12134832 88142 3148563 125123204 15976 275377 46527 0 0 0
cpu55 11580092 93965 3133436 125675350 15569 274854 47340 0 0 0
intr 59871897879 57 9 0 0 0 0 0 0 1 0 0 0 15 0 0 0 0 0 62 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 322835604 227070755 152328089 145513891 154525949 181092250 154775052 154813930 153698544 0 690686 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 73055657106
btime 1740791132
processes 69970031
procs_running 9
procs_blocked 0
softirq 14205138816 1 822343612 258098 1432641807 311125159 0 137718713 1303035145 715152 1607366537