????

Your IP : 3.144.95.36


Current Path : /proc/self/root/proc/529580/root/proc/
Upload File :
Current File : //proc/self/root/proc/529580/root/proc/stat

cpu  561567742 21070971 158835789 6489176554 925665 14551075 66072251 0 0 0
cpu0 5431430 8263160 3208620 112541746 26769 339177 758141 0 0 0
cpu1 12393313 86053 3598394 113547005 18838 286576 597727 0 0 0
cpu2 5129160 8417940 3076984 113458925 24120 321224 164881 0 0 0
cpu3 12632913 112361 3680414 113649054 18160 288886 128477 0 0 0
cpu4 11773716 97963 3413031 114868953 18234 277526 75585 0 0 0
cpu5 11528724 83920 3213413 115354852 18567 272645 57893 0 0 0
cpu6 10660480 83824 3066859 116377503 17188 269869 50108 0 0 0
cpu7 10851663 78392 2946823 116316946 19393 265216 46338 0 0 0
cpu8 10170195 71897 2873276 117087533 18856 261442 44095 0 0 0
cpu9 10329813 77292 2802934 117006894 19487 258200 42056 0 0 0
cpu10 10005390 70276 2778067 117369521 17729 255978 41034 0 0 0
cpu11 10445801 70429 2802067 116804797 17717 366189 41819 0 0 0
cpu12 9989079 66050 2708954 117478212 18030 252257 39516 0 0 0
cpu13 10327491 65551 2680872 117166870 17782 251321 38993 0 0 0
cpu14 10232561 73288 2650000 117283950 18755 251109 38619 0 0 0
cpu15 10407794 84625 2628874 117128219 18009 249494 38101 0 0 0
cpu16 10441520 69798 2615165 117114485 18606 250886 37608 0 0 0
cpu17 10650397 67726 2589815 116945487 16704 248076 37509 0 0 0
cpu18 9943589 72596 2591739 117655823 20036 243149 37268 0 0 0
cpu19 10246237 65007 2577055 117375453 17690 246024 37331 0 0 0
cpu20 10333578 62306 2564124 117298975 17812 244438 36800 0 0 0
cpu21 10638749 63250 2558390 117003550 17589 245653 36866 0 0 0
cpu22 10608302 60811 2561709 117028891 15826 245721 36711 0 0 0
cpu23 9907686 62262 2556100 117749951 18580 240903 36799 0 0 0
cpu24 10773148 57006 2532737 116912942 17606 244615 36854 0 0 0
cpu25 10676621 54720 2544321 117002857 17200 242622 36137 0 0 0
cpu26 10897488 59010 2527515 116803374 17191 243793 36302 0 0 0
cpu27 7584031 58549 2533335 119785098 21407 292255 77399 0 0 0
cpu28 15081340 140655 4003342 110882647 23799 317962 64481 0 0 0
cpu29 11569705 113647 3324785 115134775 16774 292848 52707 0 0 0
cpu30 10633584 106023 3201888 116233852 17925 282025 50275 0 0 0
cpu31 10408368 105061 3156505 116497326 16847 279116 49049 0 0 0
cpu32 10543006 104146 3121794 116414328 17759 276774 48114 0 0 0
cpu33 10456194 102324 3088212 116542325 16846 273742 47054 0 0 0
cpu34 10590951 98996 3078327 116428451 16705 269796 46685 0 0 0
cpu35 10783455 102456 3028188 116273542 16269 271484 45917 0 0 0
cpu36 10684648 99151 3017200 116408859 16665 268920 45779 0 0 0
cpu37 10922429 95068 2996025 116201469 15813 265501 45375 0 0 0
cpu38 11190996 95989 2975266 115950567 15904 268643 44759 0 0 0
cpu39 11555470 92926 2966996 115599683 16270 268817 44386 0 0 0
cpu40 12095676 106458 2931408 115086050 14850 267300 43806 0 0 0
cpu41 7054469 80655 2562705 112847489 8056 276585 7992042 0 0 0
cpu42 6978451 74328 2553802 113996562 10083 205200 6949896 0 0 0
cpu43 6743545 73505 2461415 113464588 9010 203601 7822004 0 0 0
cpu44 6657028 70866 2434826 113819484 9441 199418 7583223 0 0 0
cpu45 6496990 67693 2369293 113892386 8051 191201 7768743 0 0 0
cpu46 6465697 65880 2338842 113989043 8312 196442 7712919 0 0 0
cpu47 6273607 67093 2288685 113306371 7089 187459 8670059 0 0 0
cpu48 6332715 66470 2290316 113964591 7740 193537 7922509 0 0 0
cpu49 11540598 83372 2772006 115821858 15395 255312 77416 0 0 0
cpu50 11456697 78880 2774265 115938123 13724 256141 40941 0 0 0
cpu51 9099377 83228 2777483 118114725 18650 299988 48139 0 0 0
cpu52 11529971 85571 2864483 115758092 16221 259585 41821 0 0 0
cpu53 11300411 85958 2878920 115983967 17108 255999 42317 0 0 0
cpu54 11333136 80962 2855719 115978292 15407 256448 42044 0 0 0
cpu55 10778334 87520 2841479 116529214 15045 255955 42794 0 0 0
intr 56265353900 57 9 0 0 0 0 0 0 1 0 0 0 15 0 0 0 0 0 62 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 297569050 209303511 139282827 132301607 140621957 164592748 142389081 142009994 140923988 0 640382 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 70089632187
btime 1740791132
processes 63519363
procs_running 12
procs_blocked 0
softirq 13040477773 1 753110177 239312 1314587594 287000646 0 129784642 1180686952 686432 784447425