????

Your IP : 3.144.95.36


Current Path : /proc/529580/root/proc/self/root/proc/
Upload File :
Current File : //proc/529580/root/proc/self/root/proc/stat

cpu  561568081 21070987 158835898 6489179678 925665 14551080 66072278 0 0 0
cpu0 5431436 8263172 3208622 112541791 26769 339177 758142 0 0 0
cpu1 12393313 86053 3598394 113547068 18838 286576 597728 0 0 0
cpu2 5129164 8417945 3076986 113458979 24120 321224 164881 0 0 0
cpu3 12632914 112361 3680414 113649117 18160 288886 128477 0 0 0
cpu4 11773716 97963 3413031 114869017 18234 277526 75585 0 0 0
cpu5 11528752 83920 3213418 115354883 18567 272645 57893 0 0 0
cpu6 10660480 83824 3066859 116377568 17188 269869 50108 0 0 0
cpu7 10851687 78392 2946828 116316982 19393 265216 46338 0 0 0
cpu8 10170195 71897 2873276 117087597 18856 261442 44095 0 0 0
cpu9 10329813 77292 2802934 117006959 19487 258200 42056 0 0 0
cpu10 10005390 70276 2778067 117369585 17729 255978 41034 0 0 0
cpu11 10445801 70429 2802068 116804860 17717 366189 41819 0 0 0
cpu12 9989116 66050 2708961 117478232 18030 252257 39516 0 0 0
cpu13 10327491 65551 2680872 117166935 17782 251321 38993 0 0 0
cpu14 10232563 73288 2650001 117284011 18755 251110 38619 0 0 0
cpu15 10407794 84625 2628874 117128283 18009 249494 38101 0 0 0
cpu16 10441521 69798 2615165 117114548 18606 250886 37608 0 0 0
cpu17 10650398 67726 2589815 116945550 16704 248076 37509 0 0 0
cpu18 9943589 72596 2591739 117655887 20036 243149 37268 0 0 0
cpu19 10246252 65007 2577058 117375500 17690 246025 37331 0 0 0
cpu20 10333600 62306 2564127 117299015 17812 244438 36800 0 0 0
cpu21 10638782 63250 2558391 117003581 17589 245653 36866 0 0 0
cpu22 10608305 60811 2561710 117028951 15826 245721 36711 0 0 0
cpu23 9907686 62262 2556100 117750014 18580 240903 36799 0 0 0
cpu24 10773149 57006 2532738 116913004 17606 244615 36854 0 0 0
cpu25 10676621 54720 2544321 117002922 17200 242622 36137 0 0 0
cpu26 10897488 59010 2527515 116803438 17191 243793 36302 0 0 0
cpu27 7584031 58549 2533335 119785162 21407 292255 77399 0 0 0
cpu28 15081343 140655 4003343 110882708 23800 317962 64481 0 0 0
cpu29 11569708 113647 3324786 115134836 16774 292848 52707 0 0 0
cpu30 10633584 106023 3201888 116233917 17925 282025 50275 0 0 0
cpu31 10408370 105061 3156505 116497387 16847 279117 49049 0 0 0
cpu32 10543006 104146 3121795 116414393 17759 276774 48114 0 0 0
cpu33 10456198 102324 3088214 116542385 16846 273742 47054 0 0 0
cpu34 10590952 98996 3078327 116428515 16705 269796 46685 0 0 0
cpu35 10783488 102456 3028193 116273569 16269 271484 45917 0 0 0
cpu36 10684648 99151 3017200 116408922 16665 268920 45779 0 0 0
cpu37 10922429 95068 2996026 116201533 15813 265502 45375 0 0 0
cpu38 11190996 95989 2975266 115950631 15904 268643 44759 0 0 0
cpu39 11555484 92926 2966997 115599732 16270 268817 44387 0 0 0
cpu40 12095676 106458 2931409 115086114 14850 267301 43806 0 0 0
cpu41 7054493 80655 2562726 112847506 8056 276585 7992045 0 0 0
cpu42 6978456 74328 2553804 113996616 10083 205200 6949899 0 0 0
cpu43 6743546 73505 2461416 113464649 9010 203601 7822008 0 0 0
cpu44 6657038 70866 2434826 113819537 9441 199418 7583225 0 0 0
cpu45 6496990 67693 2369293 113892448 8051 191201 7768745 0 0 0
cpu46 6465697 65880 2338842 113989103 8312 196442 7712923 0 0 0
cpu47 6273607 67093 2288685 113306433 7089 187459 8670061 0 0 0
cpu48 6332715 66470 2290316 113964650 7740 193537 7922513 0 0 0
cpu49 11540609 83372 2772008 115821908 15395 255313 77416 0 0 0
cpu50 11456697 78880 2774265 115938187 13724 256141 40941 0 0 0
cpu51 9099408 83228 2777506 118114736 18650 299988 48139 0 0 0
cpu52 11529971 85571 2864484 115758156 16221 259585 41821 0 0 0
cpu53 11300427 85958 2878932 115984004 17108 255999 42317 0 0 0
cpu54 11333138 80962 2855719 115978354 15407 256448 42044 0 0 0
cpu55 10778334 87520 2841479 116529279 15045 255955 42794 0 0 0
intr 56265372202 57 9 0 0 0 0 0 0 1 0 0 0 15 0 0 0 0 0 62 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 297569079 209303639 139282892 132301684 140622022 164592788 142389146 142010060 140924034 0 640382 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 70089647234
btime 1740791132
processes 63519396
procs_running 14
procs_blocked 0
softirq 13040487200 1 753110617 239312 1314588175 287000675 0 129784664 1180687853 686432 784454879