????

Your IP : 18.216.164.181


Current Path : /proc/529580/root/proc/self/root/proc/
Upload File :
Current File : //proc/529580/root/proc/self/root/proc/stat

cpu  563103807 21173409 159434358 6510532075 926424 14585660 66278893 0 0 0
cpu0 5451907 8309159 3222116 112883047 26822 340343 760843 0 0 0
cpu1 12428603 86065 3609793 113921666 18857 287192 601314 0 0 0
cpu2 5153178 8461233 3091126 113801183 24167 322364 165525 0 0 0
cpu3 12667229 112382 3692029 114027384 18172 289489 129139 0 0 0
cpu4 11808906 98000 3424416 115246854 18254 278166 75883 0 0 0
cpu5 11560783 83957 3224347 115736663 18576 273212 58089 0 0 0
cpu6 10693400 83840 3077742 116758569 17201 270435 50277 0 0 0
cpu7 10879857 78401 2956714 116703728 19410 265755 46496 0 0 0
cpu8 10199457 71924 2882945 117473494 18872 261975 44247 0 0 0
cpu9 10358176 77415 2812833 117393362 19498 258756 42199 0 0 0
cpu10 10038165 70285 2788754 117751021 17740 256516 41179 0 0 0
cpu11 10474394 70444 2811399 117191372 17727 367064 41965 0 0 0
cpu12 10013288 66086 2717926 117869927 18045 252775 39656 0 0 0
cpu13 10353289 65563 2690187 117556727 17794 251830 39129 0 0 0
cpu14 10256264 73401 2659088 117676116 18765 251575 38742 0 0 0
cpu15 10432658 84629 2637772 117519485 18027 249984 38234 0 0 0
cpu16 10475202 69810 2625409 117495620 18618 251392 37742 0 0 0
cpu17 10678820 67728 2599291 117332542 16715 248599 37659 0 0 0
cpu18 9969794 72647 2600980 118045290 20054 243652 37397 0 0 0
cpu19 10272095 65017 2585888 117765750 17700 246519 37460 0 0 0
cpu20 10358433 62322 2573142 117689961 17833 244959 36931 0 0 0
cpu21 10665139 63261 2567100 117393457 17600 246153 36998 0 0 0
cpu22 10634932 60881 2570646 117418314 15835 246198 36832 0 0 0
cpu23 9935233 62333 2565655 118137804 18591 241404 36930 0 0 0
cpu24 10797650 57022 2541603 117304557 17615 245110 36987 0 0 0
cpu25 10699815 54745 2552882 117396100 17212 243101 36259 0 0 0
cpu26 10922499 59047 2536379 117194458 17205 244277 36430 0 0 0
cpu27 7607027 58562 2542122 120177409 21420 292874 77655 0 0 0
cpu28 15127421 141150 4018638 111245064 23811 318800 64727 0 0 0
cpu29 11604438 114334 3337180 115511399 16811 293588 52909 0 0 0
cpu30 10663325 106452 3214086 116615973 17934 282730 50461 0 0 0
cpu31 10440444 105729 3169678 116875936 16855 279840 49242 0 0 0
cpu32 10576386 104637 3135068 116791744 17769 277486 48302 0 0 0
cpu33 10488226 102751 3100864 116921783 16857 274442 47241 0 0 0
cpu34 10622100 99366 3090745 116809052 16714 270509 46875 0 0 0
cpu35 10814927 102865 3041060 116653318 16277 272189 46104 0 0 0
cpu36 10715668 99644 3029658 116789443 16674 269609 45979 0 0 0
cpu37 10951532 95555 3008627 116583897 15823 266177 45557 0 0 0
cpu38 11220441 97091 2988277 116331487 15934 269358 44951 0 0 0
cpu39 11584992 93264 2978771 115982615 16280 269500 44569 0 0 0
cpu40 12127867 106852 2944292 115465169 14858 267985 43998 0 0 0
cpu41 7076987 81124 2573182 113220568 8070 277406 8011018 0 0 0
cpu42 6998511 74646 2564097 114370507 10090 205784 6970696 0 0 0
cpu43 6758079 73768 2470082 113836915 9017 204088 7851965 0 0 0
cpu44 6675752 71103 2444161 114193050 9448 199942 7606925 0 0 0
cpu45 6517951 68033 2378999 114266835 8059 191760 7788675 0 0 0
cpu46 6478741 66142 2346442 114365357 8315 196864 7741515 0 0 0
cpu47 6287647 67367 2296282 113683680 7093 187930 8696559 0 0 0
cpu48 6347639 66712 2298750 114343500 7745 193993 7945643 0 0 0
cpu49 11565612 83713 2782699 116210425 15411 255922 77688 0 0 0
cpu50 11488917 79488 2786162 116318108 13738 256796 41107 0 0 0
cpu51 9126298 83660 2788194 118501128 18661 300673 48319 0 0 0
cpu52 11556081 86188 2875861 116144661 16234 260231 41983 0 0 0
cpu53 11329563 86415 2890935 116367020 17120 256651 42486 0 0 0
cpu54 11363135 81318 2867829 116360479 15416 257107 42215 0 0 0
cpu55 10808903 87857 2853425 116911075 15056 256604 42961 0 0 0
intr 56393413168 57 9 0 0 0 0 0 0 1 0 0 0 15 0 0 0 0 0 62 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 298522224 209905713 139698674 132843501 141060645 165098960 142852799 142484046 141404910 0 642463 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 70202927053
btime 1740791132
processes 63774178
procs_running 5
procs_blocked 0
softirq 13089656098 1 755868697 240091 1318688597 287907406 0 130066613 1185282324 686508 820981269